Top

Strengthening the Circle

Funding Opportunities 

 
 

Area of Interest: Education

Geographic Scope: Montana

 

 
 

Area of Interest: Building Funds

Geographic Scope: Montana

 

 
 

Beim Foundation | $1,000-$10,000

Charles M. Bair Family Trust | $1,000-$1,150,000

Charlotte Y. Martin Foundation | $1,000-$100,000

Harvest Foundation | $10,000-$50,000

M.J. Murdock Charitable Trust | RNA

Sunderland Foundation | $2,000-$250,000

The Foster Foundation | $1,000-$75,000

The Mountaineers Foundation | $1,000-$20,000

The Paul G. Allen Family Foundation | $5,000-$500,000

The Sample Foundation | $1,000-$50,000

U.S. Bancorp Foundation | $100-$1,000,000

Wells Fargo Housing Foundation | RNA

 
 

Area of Interest: Economic Development

Geographic Scope: Montana

 

 
 

Area of Interests: Arts/Culture/Humanities

Geographic Scope: Montana

 

 
 

Area of Interest: Civic Affairs

Geographic Scope: Montana